
Troubleshooting
4-12 Samsung Electronics
5. Desaturation(ON)
No Item Range Default Remark
1 Desaturation Control ON/OFF ON
2 Desaturation Mode Normal,Wide,RGB 0[Normal]
3 [NORMAL]Red-x 0 - 1000 660
4 [NORMAL]Red-y 0 - 1000 315
5 [NORMAL]Green-x 0 - 1000 260
6 [NORMAL]Green-y 0 - 1000 640
7 [NORMAL]Blue-x 0 - 1000 150
8 [NORMAL]Blue-y 0 - 1000 50
9 [NORMAL]Cyan-x 0 - 1000 179
10 [NORMAL]Cyan-y 0 - 1000 293
11 [NORMAL]Magenta-x 0 - 1000 263
12 [NORMAL]Magenta-y 0 - 1000 108
13 [NORMAL]Yellow-x 0 - 1000 412
14 [NORMAL]Yellow-y 0 - 1000 518
15 [WIDE] Red-x 0 - 1000 680
16 [WIDE] Red-y 0 - 1000 305
17 [WIDE] Green-x 0 - 1000 165
18 [WIDE] Green-y 0 - 1000 700
19 [WIDE] Blue-x 0 - 1000 150
20 [WIDE] Blue-y 0 - 1000 38
21 [WIDE] Cyan-x 0 - 1000 163
22 [WIDE] Cyan-y 0 - 1000 293
23 [WIDE] Magenta-x 0 - 1000 265
24 [WIDE] Magenta-y 0 - 1000 95
25 [WIDE]Yellow-x 0 - 1000 413
26 [WIDE]Yellow-y 0 - 1000 520
27 [sRGB] Red-x 0 - 1000 640
28 [sRGB] Red-y 0 - 1000 330
29 [sRGB] Green-x 0 - 1000 295
30 [sRGB] Green-y 0 - 1000 595
31 [sRGB] Blue-x 0 - 1000 150
32 [sRGB] Blue-y 0 - 1000 60
33 [sRGB] Blue-y 0 - 1000 225
34 [sRGB] Cyan-y 0 - 1000 390
35 [sRGB] Magenta-x 0 - 1000 365
36 [sRGB] Magenta-y 0 - 1000 170
37 [sRGB]Yellow-x 0 - 1000 422
38 [sRGB]Yellow-y 0 - 1000 494
39 Over lap 0~2 0
justmanuals.com
Kommentare zu diesen Handbüchern